Shopping Mall
Description
A building that is intended as a commercial area. Contains tenants who sell products and services including but not limited to the retail segment. Basically, building management can at any time open/lease space to retailers.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Shopping Mall category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5584849 | Living Plaza Bintaro | Pondok Jaya | -6.27833 | 106.7199 | Pondok Jaya | Pondok Aren | Kota Tangerang Selatan | Banten |
5584961 | Lippo Plaza Jogja | Jl. Nangka | -7.78419 | 110.3905 | Demangan | Gondokusuman | Kota Yogyakarta | Daerah Istimewa Yogyakarta |
5584808 | Aeon Mall Sentul City | Jl. MH. Thamrin | -6.56723 | 106.8575 | Citaringgul | Babakan Madang | Bogor | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Market Target : Smallscale, Midscale, Luxury |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.